The Extreme Measures Federation Forum - Statistics Center

General Statistics

Total Members:
309
Total Posts:
10078
Total Topics:
5530
Total Categories:
5
Users Online:
5
Most Online:
109 - January 16, 2020, 02:20:31 AM
Online Today:
8
Total page views:
2352737
Average registrations per day:
2.85
Average posts per day:
4.69
Average topics per day:
2.55
Total Boards:
17
Latest Member:
The Golden Boy
Average online per day:
10.42
Male to Female Ratio:
45:1
Average page views per day:
1063.14

Top 10 Posters

Top 10 Boards

Top 10 Topics (by Replies)

Top 10 Topics (by Views)

Most Time Online

Prez Mike
113d 23h 59m
Wade Wilson
14d 14h 2m
The Dirty Diamond
11d 20h 43m
KoaKoa
11d 4h 35m
Daryl Prichard
10d 16h 21m
Zack Ryder
10d 5h 14m
Glorious
9d 20h 7m
ConnorWicklow
9d 9h 16m
MGCrispy
9d 8h 6m
Tony Ikeda
7d 5h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2023 187 292 392 44 129416
March 2023 56 99 130 39 40571
February 2023 58 87 109 44 42941
January 2023 73 106 153 37 45904
* 2022 743 1443 960 48 503901
December 2022 54 95 177 41 48859
2022-12-01 1 4 4 41 1877
2022-12-02 11 12 6 18 2061
2022-12-03 0 1 6 11 1459
2022-12-04 0 2 4 11 1299
2022-12-05 0 0 6 12 1183
2022-12-06 0 1 5 14 1346
2022-12-07 0 1 2 12 1524
2022-12-08 0 1 7 14 1832
2022-12-09 9 10 7 19 1750
2022-12-10 1 2 7 15 1531
2022-12-11 0 0 8 13 4764
2022-12-12 0 2 4 12 1596
2022-12-13 1 2 8 14 1158
2022-12-14 0 6 2 17 1058
2022-12-15 0 0 5 12 1456
2022-12-16 3 3 8 13 1415
2022-12-17 9 12 5 15 2467
2022-12-18 0 0 7 16 1413
2022-12-19 1 2 8 11 1155
2022-12-20 0 2 6 12 940
2022-12-21 1 3 6 11 997
2022-12-22 0 0 5 13 1418
2022-12-23 1 1 3 12 1321
2022-12-24 0 0 4 12 3351
2022-12-25 0 6 2 10 1082
2022-12-26 0 2 7 20 1250
2022-12-27 3 3 7 16 1350
2022-12-28 1 1 5 12 1198
2022-12-29 0 2 13 12 994
2022-12-30 5 6 4 18 1217
2022-12-31 7 8 6 18 1397
November 2022 55 96 112 48 55757
October 2022 46 98 85 26 39853
September 2022 60 126 74 20 53841
August 2022 67 171 90 24 45082
July 2022 65 106 117 27 42664
2022-07-01 3 4 5 12 1635
2022-07-02 5 7 6 13 1461
2022-07-03 1 4 2 10 951
2022-07-04 0 0 6 8 1524
2022-07-05 1 2 5 12 1262
2022-07-06 2 6 3 13 1191
2022-07-07 2 4 4 27 1394
2022-07-08 7 7 3 16 1677
2022-07-09 0 0 4 18 2017
2022-07-10 0 1 5 12 2767
2022-07-11 0 3 3 12 1594
2022-07-12 0 1 5 10 947
2022-07-13 1 2 5 9 1041
2022-07-14 1 1 5 10 870
2022-07-15 5 5 4 16 1114
2022-07-16 2 4 4 14 1131
2022-07-17 1 4 2 11 1043
2022-07-18 0 0 3 10 2490
2022-07-19 1 3 1 9 847
2022-07-20 0 2 1 9 900
2022-07-21 0 1 3 9 1000
2022-07-22 10 10 6 18 1078
2022-07-23 2 4 4 15 1062
2022-07-24 1 1 3 16 1629
2022-07-25 0 1 7 12 2953
2022-07-26 1 2 1 12 940
2022-07-27 0 2 2 8 1052
2022-07-28 2 3 4 13 1102
2022-07-29 1 3 2 9 1084
2022-07-30 14 15 6 21 1694
2022-07-31 2 4 3 25 1214
June 2022 59 152 100 21 39665
May 2022 69 143 79 22 43387
April 2022 78 181 35 21 30062
March 2022 58 104 28 16 31056
February 2022 65 91 37 24 26203
2022-02-01 0 0 0 8 836
2022-02-02 1 3 1 8 1000
2022-02-03 1 2 3 6 847
2022-02-04 5 5 5 15 835
2022-02-05 2 2 1 6 896
2022-02-06 0 0 1 11 683
2022-02-07 0 0 1 9 556
2022-02-08 1 2 0 13 759
2022-02-09 0 1 1 10 769
2022-02-10 2 3 3 23 1027
2022-02-11 8 9 2 24 1649
2022-02-12 7 7 2 11 1382
2022-02-13 2 3 1 9 964
2022-02-14 0 0 0 7 761
2022-02-15 1 2 2 7 866
2022-02-16 4 6 0 20 1597
2022-02-17 0 1 0 15 968
2022-02-18 10 11 2 11 1119
2022-02-19 2 5 0 10 974
2022-02-20 2 3 2 7 601
2022-02-21 0 4 0 11 883
2022-02-22 0 0 0 16 749
2022-02-23 0 1 3 15 830
2022-02-24 1 2 3 8 591
2022-02-25 1 1 0 8 945
2022-02-26 14 14 2 11 1338
2022-02-27 1 2 1 12 837
2022-02-28 0 2 1 7 941
January 2022 67 80 26 20 47472
2022-01-01 7 8 1 10 1113
2022-01-02 1 2 1 14 1291
2022-01-03 1 1 1 8 1203
2022-01-04 0 0 0 11 797
2022-01-05 2 4 0 9 1247
2022-01-06 1 1 0 15 1004
2022-01-07 9 9 1 19 1223
2022-01-08 0 0 0 12 4261
2022-01-09 1 1 2 9 788
2022-01-10 0 0 1 10 929
2022-01-11 1 3 1 8 1630
2022-01-12 4 4 0 10 1561
2022-01-13 4 4 1 12 2560
2022-01-14 8 8 1 16 2215
2022-01-15 1 1 0 16 2387
2022-01-16 0 0 1 8 3400
2022-01-17 2 2 2 7 1154
2022-01-18 1 2 3 10 1297
2022-01-19 0 0 1 10 1320
2022-01-20 0 0 2 11 1122
2022-01-21 8 8 0 20 1720
2022-01-22 1 2 1 8 1357
2022-01-23 0 2 2 8 2284
2022-01-24 3 4 0 9 903
2022-01-25 0 1 0 8 1570
2022-01-26 2 2 2 8 1217
2022-01-27 1 1 0 10 927
2022-01-28 0 1 0 12 1892
2022-01-29 9 9 2 14 1526
2022-01-30 0 0 0 15 868
2022-01-31 0 0 0 7 706
* 2021 919 1681 2323 35 437090
December 2021 62 101 38 18 35462
November 2021 68 115 35 23 37753
October 2021 85 130 36 35 32893
September 2021 89 181 201 18 36560
August 2021 95 227 397 21 44197
July 2021 98 223 669 21 39082
June 2021 109 246 266 16 39220
May 2021 60 83 128 17 37898
April 2021 57 74 180 16 39760
March 2021 60 98 199 16 36914
2021-03-01 1 2 6 8 822
2021-03-02 0 3 6 13 3913
2021-03-03 0 2 3 9 995
2021-03-04 1 2 5 12 1091
2021-03-05 6 8 6 16 1132
2021-03-06 1 4 7 16 947
2021-03-07 0 0 7 10 669
2021-03-08 0 0 3 6 517
2021-03-09 0 0 10 9 773
2021-03-10 2 2 5 11 1191
2021-03-11 0 0 3 9 962
2021-03-12 5 8 4 8 1228
2021-03-13 2 3 3 10 1379
2021-03-14 0 0 3 7 930
2021-03-15 1 2 5 9 1679
2021-03-16 3 7 8 13 1562
2021-03-17 0 7 7 10 1150
2021-03-18 2 2 13 9 1547
2021-03-19 10 11 6 11 1530
2021-03-20 4 6 4 11 1155
2021-03-21 0 0 3 13 774
2021-03-22 1 2 3 9 987
2021-03-23 1 2 9 12 1069
2021-03-24 1 1 7 10 1030
2021-03-25 0 0 8 9 894
2021-03-26 3 3 11 11 1322
2021-03-27 13 17 10 14 1616
2021-03-28 1 2 13 11 1204
2021-03-29 0 0 9 12 927
2021-03-30 1 1 6 10 956
2021-03-31 1 1 6 11 963
February 2021 58 99 90 17 23551
2021-02-01 0 1 2 9 775
2021-02-02 1 2 1 11 938
2021-02-03 1 1 5 10 798
2021-02-04 1 2 6 8 850
2021-02-05 7 8 5 14 1117
2021-02-06 1 2 4 11 957
2021-02-07 2 3 0 11 719
2021-02-08 0 0 2 8 754
2021-02-09 0 1 7 9 666
2021-02-10 1 1 4 8 732
2021-02-11 1 1 3 9 771
2021-02-12 11 11 3 10 1053
2021-02-13 0 1 4 11 735
2021-02-14 1 2 7 7 738
2021-02-15 0 0 3 9 845
2021-02-16 0 0 5 12 847
2021-02-17 2 4 1 10 896
2021-02-18 2 11 0 9 721
2021-02-19 7 7 1 10 853
2021-02-20 1 3 2 12 665
2021-02-21 1 6 2 7 589
2021-02-22 0 1 3 10 608
2021-02-23 1 3 3 9 730
2021-02-24 1 4 4 10 761
2021-02-25 1 5 2 9 914
2021-02-26 1 1 2 12 852
2021-02-27 12 16 6 17 1638
2021-02-28 2 2 3 17 1029
January 2021 78 104 84 17 33800
* 2020 906 1381 888 109 433004
December 2020 64 83 154 13 41500
November 2020 45 54 134 16 48018
October 2020 69 91 97 14 68608
September 2020 80 105 79 14 30897
August 2020 72 117 54 14 40055
July 2020 104 139 45 14 34412
June 2020 90 144 38 14 28903
May 2020 89 233 75 25 37336
April 2020 105 168 76 32 29133
March 2020 67 93 67 61 25907
February 2020 49 50 37 38 24580
January 2020 72 104 32 109 23655
* 2019 925 1398 389 105 277443
December 2019 75 104 42 105 23071
November 2019 83 97 28 14 21680
October 2019 96 162 47 13 20968
September 2019 82 117 39 10 23619
August 2019 69 120 49 12 22761
July 2019 107 147 48 14 24735
June 2019 81 121 25 10 24311
May 2019 75 123 26 10 18936
2019-05-01 0 3 2 6 627
2019-05-02 1 2 0 6 464
2019-05-03 10 13 1 10 890
2019-05-04 1 2 0 8 634
2019-05-05 1 2 4 8 390
2019-05-06 0 3 0 8 342
2019-05-07 1 3 2 8 500
2019-05-08 1 1 1 6 316
2019-05-09 4 5 0 5 381
2019-05-10 10 12 0 6 808
2019-05-11 0 0 0 5 1681
2019-05-12 2 4 0 6 319
2019-05-13 0 2 1 5 368
2019-05-14 0 0 1 6 276
2019-05-15 3 4 0 9 346
2019-05-16 0 3 0 5 275
2019-05-17 12 14 3 6 638
2019-05-18 0 3 0 6 512
2019-05-19 1 3 1 7 323
2019-05-20 0 2 0 5 283
2019-05-21 0 0 2 5 214
2019-05-22 0 1 0 4 288
2019-05-23 0 3 0 5 215
2019-05-24 3 4 0 6 269
2019-05-25 13 15 1 10 933
2019-05-26 1 1 1 7 1008
2019-05-27 0 1 1 7 344
2019-05-28 0 2 1 6 3387
2019-05-29 0 1 2 6 400
2019-05-30 0 2 2 8 697
2019-05-31 11 12 0 7 808
April 2019 64 189 30 12 21867
March 2019 55 60 17 15 24033
February 2019 59 62 15 11 21565
January 2019 79 96 23 13 29897
* 2018 830 1113 1148 48 268105
December 2018 104 145 21 19 34311
November 2018 69 100 17 48 26272
October 2018 64 74 16 23 19828
September 2018 71 81 21 10 15143
August 2018 53 66 14 10 16680
July 2018 46 62 8 11 17450
2018-07-01 0 0 1 11 777
2018-07-02 0 0 0 7 349
2018-07-03 0 0 1 6 305
2018-07-04 0 2 1 6 429
2018-07-05 0 0 0 7 271
2018-07-06 4 4 0 9 1282
2018-07-07 1 1 0 8 662
2018-07-08 0 1 1 6 265
2018-07-09 0 0 0 6 250
2018-07-10 3 7 1 8 566
2018-07-11 2 3 0 7 625
2018-07-12 2 4 1 9 430
2018-07-13 6 6 0 8 651
2018-07-14 0 0 0 6 402
2018-07-15 0 0 0 9 501
2018-07-16 0 0 0 6 404
2018-07-17 1 1 0 6 425
2018-07-18 2 2 0 5 365
2018-07-19 0 0 0 7 3313
2018-07-20 4 4 0 7 1007
2018-07-21 1 3 0 7 405
2018-07-22 0 0 0 6 324
2018-07-23 0 0 0 6 215
2018-07-24 1 3 1 8 343
2018-07-25 1 2 0 6 454
2018-07-26 0 0 0 5 263
2018-07-27 0 0 0 6 267
2018-07-28 7 7 1 8 576
2018-07-29 4 4 0 6 356
2018-07-30 2 2 0 5 466
2018-07-31 5 6 0 7 502
June 2018 71 80 16 16 23485
2018-06-01 9 10 0 8 881
2018-06-02 0 2 0 8 611
2018-06-03 0 0 0 6 467
2018-06-04 0 0 0 8 955
2018-06-05 1 1 0 8 400
2018-06-06 0 0 0 8 312
2018-06-07 0 0 1 7 226
2018-06-08 9 10 0 11 3792
2018-06-09 0 0 0 8 415
2018-06-10 1 1 1 10 311
2018-06-11 0 0 0 6 694
2018-06-12 2 4 3 7 526
2018-06-13 6 6 1 7 569
2018-06-14 0 1 0 6 345
2018-06-15 6 6 0 8 581
2018-06-16 1 1 2 8 322
2018-06-17 0 0 0 6 305
2018-06-18 1 1 3 6 404
2018-06-19 0 1 0 8 440
2018-06-20 0 0 1 10 1595
2018-06-21 0 0 1 7 597
2018-06-22 1 1 0 7 1033
2018-06-23 11 11 0 7 797
2018-06-24 2 2 0 6 867
2018-06-25 2 2 0 10 1414
2018-06-26 1 1 1 10 732
2018-06-27 9 9 0 11 1026
2018-06-28 0 1 2 8 972
2018-06-29 7 7 0 16 1410
2018-06-30 2 2 0 6 486
May 2018 53 69 84 16 21890
April 2018 58 75 299 11 22440
March 2018 72 106 300 14 26298
February 2018 62 92 277 11 20654
January 2018 107 163 75 12 23654
* 2017 1135 3067 209 36 303778
December 2017 100 303 2 28 31075
November 2017 94 286 6 36 23955
October 2017 77 214 9 10 23587
September 2017 105 177 7 11 21305
August 2017 113 291 6 12 25208
2017-08-01 0 4 0 6 444
2017-08-02 11 11 0 7 593
2017-08-03 3 9 0 8 962
2017-08-04 12 38 0 9 1659
2017-08-05 2 33 0 12 1096
2017-08-06 1 29 1 8 1228
2017-08-07 2 11 0 6 754
2017-08-08 0 2 0 7 526
2017-08-09 0 1 0 4 102
2017-08-10 0 0 0 7 157
2017-08-11 0 0 1 8 480
2017-08-12 13 17 1 9 1406
2017-08-13 3 3 0 7 671
2017-08-14 2 4 0 8 478
2017-08-15 5 7 0 10 958
2017-08-16 3 15 1 8 818
2017-08-17 3 12 0 8 1052
2017-08-18 12 15 0 8 1089
2017-08-19 6 12 0 6 1422
2017-08-20 1 5 1 8 553
2017-08-21 2 4 0 11 738
2017-08-22 3 7 0 10 623
2017-08-23 1 2 0 10 549
2017-08-24 1 3 1 5 447
2017-08-25 1 1 0 8 815
2017-08-26 22 24 0 10 1159
2017-08-27 1 2 0 7 537
2017-08-28 1 3 0 4 319
2017-08-29 0 3 0 6 2347
2017-08-30 2 9 0 8 648
2017-08-31 0 5 0 6 578
July 2017 191 350 9 17 39572
June 2017 153 837 13 13 54026
May 2017 163 330 11 17 38678
April 2017 120 257 74 16 36139
March 2017 19 22 72 6 10233

RP time