- Total Members:
- 305
- Total Posts:
- 9892
- Total Topics:
- 5419
- Total Categories:
- 5
- Users Online:
- 3
- Most Online:
- 109 - January 16, 2020, 02:20:31 AM
- Online Today:
- 13
- Total page views:
- 2261047
- Average registrations per day:
- 2.81
- Average posts per day:
- 4.73
- Average topics per day:
- 2.57
- Total Boards:
- 17
- Latest Member:
- DarkLotus79
- Average online per day:
- 10.32
- Male to Female Ratio:
- 45:1
- Average page views per day:
- 1050.18
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
71 | 100 | 141 | 37 | 37726 |
![]() |
71 | 100 | 141 | 37 | 37726 |
![]() |
743 | 1443 | 960 | 48 | 503901 |
![]() |
54 | 95 | 177 | 41 | 48859 |
![]() |
55 | 96 | 112 | 48 | 55757 |
![]() |
46 | 98 | 85 | 26 | 39853 |
![]() |
60 | 126 | 74 | 20 | 53841 |
![]() |
67 | 171 | 90 | 24 | 45082 |
![]() |
65 | 106 | 117 | 27 | 42664 |
![]() |
59 | 152 | 100 | 21 | 39665 |
![]() |
69 | 143 | 79 | 22 | 43387 |
![]() |
78 | 181 | 35 | 21 | 30062 |
![]() |
58 | 104 | 28 | 16 | 31056 |
![]() |
65 | 91 | 37 | 24 | 26203 |
![]() |
67 | 80 | 26 | 20 | 47472 |
![]() |
919 | 1681 | 2323 | 35 | 437090 |
![]() |
62 | 101 | 38 | 18 | 35462 |
![]() |
68 | 115 | 35 | 23 | 37753 |
![]() |
85 | 130 | 36 | 35 | 32893 |
![]() |
89 | 181 | 201 | 18 | 36560 |
![]() |
95 | 227 | 397 | 21 | 44197 |
2021-08-01 | 1 | 3 | 9 | 21 | 1224 |
2021-08-02 | 0 | 2 | 12 | 8 | 914 |
2021-08-03 | 1 | 4 | 8 | 10 | 1174 |
2021-08-04 | 1 | 3 | 17 | 9 | 1234 |
2021-08-05 | 1 | 2 | 10 | 10 | 1320 |
2021-08-06 | 4 | 4 | 7 | 11 | 1177 |
2021-08-07 | 2 | 5 | 12 | 12 | 1724 |
2021-08-08 | 3 | 6 | 7 | 9 | 1406 |
2021-08-09 | 0 | 0 | 7 | 10 | 1058 |
2021-08-10 | 0 | 0 | 7 | 7 | 676 |
2021-08-11 | 1 | 1 | 14 | 8 | 689 |
2021-08-12 | 4 | 14 | 8 | 9 | 1191 |
2021-08-13 | 12 | 23 | 9 | 14 | 1367 |
2021-08-14 | 1 | 4 | 8 | 15 | 1111 |
2021-08-15 | 0 | 10 | 8 | 12 | 1060 |
2021-08-16 | 1 | 1 | 11 | 8 | 831 |
2021-08-17 | 2 | 4 | 11 | 12 | 1536 |
2021-08-18 | 5 | 7 | 20 | 11 | 1672 |
2021-08-19 | 4 | 5 | 16 | 11 | 758 |
2021-08-20 | 13 | 22 | 19 | 11 | 2399 |
2021-08-21 | 1 | 27 | 15 | 14 | 1969 |
2021-08-22 | 3 | 8 | 15 | 15 | 1051 |
2021-08-23 | 1 | 5 | 23 | 14 | 1079 |
2021-08-24 | 2 | 7 | 11 | 9 | 4523 |
2021-08-25 | 1 | 6 | 14 | 13 | 2346 |
2021-08-26 | 7 | 11 | 21 | 11 | 1674 |
2021-08-27 | 6 | 9 | 17 | 10 | 2386 |
2021-08-28 | 13 | 15 | 18 | 16 | 1701 |
2021-08-29 | 3 | 14 | 12 | 15 | 1582 |
2021-08-30 | 2 | 4 | 19 | 16 | 1305 |
2021-08-31 | 0 | 1 | 12 | 11 | 60 |
![]() |
98 | 223 | 669 | 21 | 39082 |
![]() |
109 | 246 | 266 | 16 | 39220 |
![]() |
60 | 83 | 128 | 17 | 37898 |
![]() |
57 | 74 | 180 | 16 | 39760 |
![]() |
60 | 98 | 199 | 16 | 36914 |
![]() |
58 | 99 | 90 | 17 | 23551 |
![]() |
78 | 104 | 84 | 17 | 33800 |
![]() |
906 | 1381 | 888 | 109 | 433004 |
![]() |
64 | 83 | 154 | 13 | 41500 |
![]() |
45 | 54 | 134 | 16 | 48018 |
![]() |
69 | 91 | 97 | 14 | 68608 |
![]() |
80 | 105 | 79 | 14 | 30897 |
2020-09-01 | 2 | 5 | 4 | 11 | 956 |
2020-09-02 | 11 | 11 | 8 | 12 | 1329 |
2020-09-03 | 2 | 3 | 5 | 13 | 1129 |
2020-09-04 | 12 | 17 | 4 | 11 | 1651 |
2020-09-05 | 4 | 6 | 0 | 14 | 790 |
2020-09-06 | 0 | 0 | 0 | 6 | 480 |
2020-09-07 | 0 | 0 | 2 | 8 | 745 |
2020-09-08 | 1 | 1 | 2 | 9 | 850 |
2020-09-09 | 0 | 1 | 1 | 10 | 682 |
2020-09-10 | 0 | 0 | 3 | 8 | 703 |
2020-09-11 | 13 | 13 | 2 | 10 | 1371 |
2020-09-12 | 1 | 5 | 2 | 11 | 799 |
2020-09-13 | 2 | 3 | 3 | 9 | 818 |
2020-09-14 | 0 | 2 | 2 | 9 | 694 |
2020-09-15 | 0 | 0 | 3 | 9 | 825 |
2020-09-16 | 6 | 6 | 5 | 10 | 1089 |
2020-09-17 | 1 | 2 | 3 | 9 | 1001 |
2020-09-18 | 9 | 10 | 4 | 8 | 1501 |
2020-09-19 | 1 | 2 | 2 | 11 | 766 |
2020-09-20 | 0 | 0 | 4 | 7 | 1119 |
2020-09-21 | 1 | 1 | 1 | 8 | 765 |
2020-09-22 | 0 | 0 | 2 | 9 | 849 |
2020-09-23 | 0 | 1 | 6 | 7 | 1038 |
2020-09-24 | 1 | 1 | 1 | 8 | 879 |
2020-09-25 | 2 | 2 | 3 | 9 | 895 |
2020-09-26 | 7 | 7 | 1 | 9 | 1268 |
2020-09-27 | 3 | 4 | 3 | 10 | 2730 |
2020-09-28 | 0 | 0 | 1 | 8 | 953 |
2020-09-29 | 0 | 0 | 1 | 8 | 1153 |
2020-09-30 | 1 | 2 | 1 | 8 | 1069 |
![]() |
72 | 117 | 54 | 14 | 40055 |
2020-08-01 | 1 | 2 | 1 | 12 | 1281 |
2020-08-02 | 1 | 2 | 2 | 10 | 1096 |
2020-08-03 | 0 | 2 | 2 | 11 | 1232 |
2020-08-04 | 0 | 0 | 1 | 14 | 1142 |
2020-08-05 | 2 | 11 | 2 | 11 | 1257 |
2020-08-06 | 1 | 2 | 0 | 10 | 1066 |
2020-08-07 | 8 | 9 | 1 | 11 | 1411 |
2020-08-08 | 1 | 2 | 2 | 9 | 1272 |
2020-08-09 | 2 | 2 | 0 | 8 | 693 |
2020-08-10 | 0 | 0 | 4 | 10 | 1004 |
2020-08-11 | 0 | 0 | 2 | 7 | 738 |
2020-08-12 | 0 | 1 | 1 | 9 | 890 |
2020-08-13 | 2 | 2 | 2 | 12 | 847 |
2020-08-14 | 12 | 16 | 1 | 9 | 1720 |
2020-08-15 | 7 | 16 | 1 | 10 | 1906 |
2020-08-16 | 0 | 0 | 1 | 10 | 1009 |
2020-08-17 | 0 | 2 | 5 | 10 | 1328 |
2020-08-18 | 1 | 1 | 2 | 11 | 1316 |
2020-08-19 | 0 | 1 | 2 | 13 | 1655 |
2020-08-20 | 2 | 5 | 1 | 9 | 2485 |
2020-08-21 | 9 | 10 | 2 | 12 | 1419 |
2020-08-22 | 2 | 3 | 1 | 11 | 760 |
2020-08-23 | 0 | 0 | 1 | 11 | 869 |
2020-08-24 | 0 | 0 | 3 | 7 | 927 |
2020-08-25 | 1 | 2 | 2 | 11 | 1083 |
2020-08-26 | 1 | 2 | 3 | 10 | 2626 |
2020-08-27 | 0 | 0 | 2 | 10 | 1810 |
2020-08-28 | 3 | 3 | 2 | 11 | 1388 |
2020-08-29 | 14 | 17 | 3 | 12 | 1607 |
2020-08-30 | 1 | 2 | 2 | 12 | 1354 |
2020-08-31 | 1 | 2 | 0 | 10 | 864 |
![]() |
104 | 139 | 45 | 14 | 34412 |
![]() |
90 | 144 | 38 | 14 | 28903 |
![]() |
89 | 233 | 75 | 25 | 37336 |
![]() |
105 | 168 | 76 | 32 | 29133 |
![]() |
67 | 93 | 67 | 61 | 25907 |
2020-03-01 | 0 | 0 | 3 | 8 | 543 |
2020-03-02 | 0 | 0 | 1 | 9 | 544 |
2020-03-03 | 2 | 2 | 3 | 12 | 821 |
2020-03-04 | 0 | 0 | 2 | 19 | 596 |
2020-03-05 | 0 | 0 | 1 | 9 | 600 |
2020-03-06 | 11 | 11 | 0 | 8 | 856 |
2020-03-07 | 0 | 1 | 1 | 9 | 544 |
2020-03-08 | 1 | 2 | 0 | 8 | 605 |
2020-03-09 | 0 | 1 | 2 | 8 | 672 |
2020-03-10 | 0 | 0 | 1 | 7 | 561 |
2020-03-11 | 0 | 1 | 2 | 12 | 993 |
2020-03-12 | 1 | 2 | 0 | 8 | 783 |
2020-03-13 | 7 | 9 | 0 | 12 | 809 |
2020-03-14 | 2 | 4 | 0 | 16 | 652 |
2020-03-15 | 0 | 2 | 3 | 10 | 2205 |
2020-03-16 | 4 | 8 | 3 | 61 | 771 |
2020-03-17 | 0 | 0 | 3 | 22 | 668 |
2020-03-18 | 5 | 6 | 3 | 11 | 863 |
2020-03-19 | 1 | 1 | 1 | 55 | 840 |
2020-03-20 | 8 | 8 | 4 | 32 | 2884 |
2020-03-21 | 1 | 1 | 1 | 13 | 604 |
2020-03-22 | 2 | 4 | 2 | 10 | 925 |
2020-03-23 | 1 | 2 | 5 | 10 | 722 |
2020-03-24 | 0 | 2 | 8 | 8 | 735 |
2020-03-25 | 0 | 0 | 5 | 9 | 642 |
2020-03-26 | 0 | 0 | 0 | 9 | 598 |
2020-03-27 | 1 | 4 | 3 | 11 | 684 |
2020-03-28 | 11 | 11 | 4 | 16 | 1054 |
2020-03-29 | 3 | 4 | 3 | 8 | 828 |
2020-03-30 | 3 | 3 | 2 | 9 | 621 |
2020-03-31 | 3 | 4 | 1 | 9 | 684 |
![]() |
49 | 50 | 37 | 38 | 24580 |
![]() |
72 | 104 | 32 | 109 | 23655 |
![]() |
925 | 1398 | 389 | 105 | 277443 |
![]() |
75 | 104 | 42 | 105 | 23071 |
![]() |
83 | 97 | 28 | 14 | 21680 |
2019-11-01 | 9 | 9 | 2 | 10 | 903 |
2019-11-02 | 5 | 8 | 1 | 9 | 820 |
2019-11-03 | 0 | 0 | 1 | 9 | 569 |
2019-11-04 | 1 | 1 | 2 | 5 | 562 |
2019-11-05 | 0 | 1 | 3 | 6 | 449 |
2019-11-06 | 2 | 2 | 0 | 5 | 394 |
2019-11-07 | 2 | 3 | 1 | 7 | 892 |
2019-11-08 | 8 | 9 | 1 | 14 | 991 |
2019-11-09 | 0 | 1 | 0 | 9 | 430 |
2019-11-10 | 1 | 1 | 0 | 7 | 473 |
2019-11-11 | 0 | 0 | 2 | 7 | 490 |
2019-11-12 | 0 | 0 | 2 | 7 | 466 |
2019-11-13 | 8 | 8 | 0 | 8 | 729 |
2019-11-14 | 3 | 3 | 1 | 8 | 489 |
2019-11-15 | 9 | 9 | 0 | 10 | 905 |
2019-11-16 | 0 | 1 | 1 | 11 | 518 |
2019-11-17 | 1 | 1 | 0 | 7 | 477 |
2019-11-18 | 1 | 1 | 1 | 7 | 421 |
2019-11-19 | 0 | 0 | 1 | 6 | 385 |
2019-11-20 | 0 | 0 | 2 | 5 | 861 |
2019-11-21 | 0 | 0 | 0 | 13 | 549 |
2019-11-22 | 1 | 2 | 0 | 7 | 350 |
2019-11-23 | 21 | 22 | 0 | 11 | 1096 |
2019-11-24 | 2 | 3 | 0 | 9 | 677 |
2019-11-25 | 0 | 0 | 1 | 9 | 3632 |
2019-11-26 | 0 | 0 | 1 | 7 | 527 |
2019-11-27 | 1 | 2 | 2 | 12 | 643 |
2019-11-28 | 0 | 1 | 0 | 7 | 525 |
2019-11-29 | 8 | 8 | 0 | 10 | 806 |
2019-11-30 | 0 | 1 | 3 | 9 | 651 |
![]() |
96 | 162 | 47 | 13 | 20968 |
2019-10-01 | 3 | 6 | 0 | 9 | 672 |
2019-10-02 | 5 | 9 | 3 | 8 | 616 |
2019-10-03 | 1 | 2 | 1 | 6 | 592 |
2019-10-04 | 14 | 17 | 2 | 8 | 989 |
2019-10-05 | 5 | 10 | 3 | 8 | 814 |
2019-10-06 | 0 | 6 | 2 | 10 | 423 |
2019-10-07 | 0 | 3 | 0 | 8 | 390 |
2019-10-08 | 0 | 0 | 1 | 8 | 406 |
2019-10-09 | 1 | 1 | 1 | 8 | 448 |
2019-10-10 | 3 | 4 | 1 | 13 | 663 |
2019-10-11 | 10 | 12 | 3 | 8 | 967 |
2019-10-12 | 3 | 3 | 1 | 10 | 459 |
2019-10-13 | 0 | 0 | 5 | 8 | 404 |
2019-10-14 | 1 | 1 | 1 | 7 | 325 |
2019-10-15 | 1 | 7 | 2 | 12 | 485 |
2019-10-16 | 2 | 4 | 3 | 7 | 3605 |
2019-10-17 | 3 | 4 | 0 | 8 | 480 |
2019-10-18 | 11 | 17 | 3 | 10 | 1090 |
2019-10-19 | 5 | 10 | 2 | 7 | 780 |
2019-10-20 | 0 | 7 | 0 | 8 | 570 |
2019-10-21 | 0 | 1 | 1 | 7 | 345 |
2019-10-22 | 0 | 0 | 1 | 8 | 418 |
2019-10-23 | 1 | 1 | 2 | 8 | 359 |
2019-10-24 | 3 | 4 | 0 | 6 | 524 |
2019-10-25 | 3 | 4 | 0 | 8 | 551 |
2019-10-26 | 17 | 18 | 1 | 9 | 1001 |
2019-10-27 | 2 | 2 | 1 | 8 | 631 |
2019-10-28 | 0 | 1 | 1 | 6 | 373 |
2019-10-29 | 0 | 2 | 2 | 7 | 521 |
2019-10-30 | 0 | 2 | 2 | 9 | 459 |
2019-10-31 | 2 | 4 | 2 | 9 | 608 |
![]() |
82 | 117 | 39 | 10 | 23619 |
![]() |
69 | 120 | 49 | 12 | 22761 |
![]() |
107 | 147 | 48 | 14 | 24735 |
![]() |
81 | 121 | 25 | 10 | 24311 |
![]() |
75 | 123 | 26 | 10 | 18936 |
![]() |
64 | 189 | 30 | 12 | 21867 |
![]() |
55 | 60 | 17 | 15 | 24033 |
![]() |
59 | 62 | 15 | 11 | 21565 |
![]() |
79 | 96 | 23 | 13 | 29897 |
![]() |
830 | 1113 | 1148 | 48 | 268105 |
![]() |
104 | 145 | 21 | 19 | 34311 |
2018-12-01 | 3 | 3 | 0 | 19 | 1685 |
2018-12-02 | 1 | 1 | 3 | 5 | 952 |
2018-12-03 | 2 | 3 | 1 | 14 | 938 |
2018-12-04 | 2 | 4 | 0 | 10 | 1349 |
2018-12-05 | 7 | 7 | 0 | 9 | 1031 |
2018-12-06 | 0 | 2 | 0 | 10 | 738 |
2018-12-07 | 12 | 15 | 1 | 18 | 1396 |
2018-12-08 | 7 | 8 | 2 | 12 | 1421 |
2018-12-09 | 1 | 2 | 4 | 10 | 803 |
2018-12-10 | 1 | 1 | 0 | 8 | 1585 |
2018-12-11 | 1 | 2 | 0 | 8 | 722 |
2018-12-12 | 1 | 1 | 1 | 9 | 788 |
2018-12-13 | 1 | 1 | 0 | 11 | 658 |
2018-12-14 | 9 | 9 | 2 | 8 | 1105 |
2018-12-15 | 1 | 1 | 0 | 7 | 626 |
2018-12-16 | 6 | 12 | 0 | 9 | 4145 |
2018-12-17 | 17 | 23 | 0 | 9 | 1381 |
2018-12-18 | 4 | 5 | 0 | 7 | 828 |
2018-12-19 | 6 | 8 | 0 | 8 | 878 |
2018-12-20 | 5 | 12 | 0 | 6 | 852 |
2018-12-21 | 4 | 6 | 0 | 6 | 2086 |
2018-12-22 | 1 | 2 | 2 | 8 | 1421 |
2018-12-23 | 4 | 4 | 1 | 8 | 1455 |
2018-12-24 | 1 | 1 | 0 | 7 | 746 |
2018-12-25 | 1 | 2 | 0 | 8 | 652 |
2018-12-26 | 1 | 1 | 1 | 5 | 537 |
2018-12-27 | 3 | 4 | 1 | 9 | 792 |
2018-12-28 | 1 | 1 | 0 | 7 | 726 |
2018-12-29 | 0 | 0 | 0 | 7 | 608 |
2018-12-30 | 0 | 1 | 0 | 7 | 658 |
2018-12-31 | 1 | 3 | 2 | 7 | 749 |
![]() |
69 | 100 | 17 | 48 | 26272 |
2018-11-01 | 0 | 3 | 0 | 8 | 525 |
2018-11-02 | 7 | 8 | 0 | 8 | 872 |
2018-11-03 | 2 | 5 | 1 | 7 | 936 |
2018-11-04 | 0 | 1 | 0 | 23 | 682 |
2018-11-05 | 2 | 4 | 0 | 7 | 526 |
2018-11-06 | 1 | 5 | 0 | 18 | 4066 |
2018-11-07 | 0 | 0 | 0 | 11 | 566 |
2018-11-08 | 1 | 3 | 0 | 6 | 443 |
2018-11-09 | 7 | 9 | 0 | 10 | 804 |
2018-11-10 | 0 | 0 | 0 | 8 | 862 |
2018-11-11 | 0 | 0 | 1 | 19 | 1353 |
2018-11-12 | 0 | 0 | 0 | 7 | 866 |
2018-11-13 | 0 | 0 | 0 | 7 | 744 |
2018-11-14 | 5 | 7 | 0 | 21 | 877 |
2018-11-15 | 0 | 1 | 0 | 8 | 581 |
2018-11-16 | 8 | 8 | 1 | 10 | 739 |
2018-11-17 | 2 | 3 | 0 | 9 | 840 |
2018-11-18 | 0 | 0 | 0 | 19 | 524 |
2018-11-19 | 0 | 0 | 0 | 27 | 670 |
2018-11-20 | 0 | 0 | 0 | 17 | 626 |
2018-11-21 | 0 | 0 | 4 | 19 | 681 |
2018-11-22 | 0 | 0 | 0 | 21 | 680 |
2018-11-23 | 3 | 3 | 1 | 9 | 440 |
2018-11-24 | 7 | 15 | 1 | 48 | 1122 |
2018-11-25 | 13 | 13 | 1 | 13 | 1090 |
2018-11-26 | 1 | 1 | 0 | 6 | 720 |
2018-11-27 | 0 | 0 | 2 | 18 | 494 |
2018-11-28 | 0 | 0 | 0 | 7 | 750 |
2018-11-29 | 0 | 0 | 1 | 21 | 789 |
2018-11-30 | 10 | 11 | 4 | 10 | 1404 |
![]() |
64 | 74 | 16 | 23 | 19828 |
![]() |
71 | 81 | 21 | 10 | 15143 |
![]() |
53 | 66 | 14 | 10 | 16680 |
![]() |
46 | 62 | 8 | 11 | 17450 |
![]() |
71 | 80 | 16 | 16 | 23485 |
![]() |
53 | 69 | 84 | 16 | 21890 |
![]() |
58 | 75 | 299 | 11 | 22440 |
![]() |
72 | 106 | 300 | 14 | 26298 |
![]() |
62 | 92 | 277 | 11 | 20654 |
![]() |
107 | 163 | 75 | 12 | 23654 |
2018-01-01 | 6 | 13 | 0 | 7 | 1095 |
2018-01-02 | 2 | 5 | 0 | 6 | 551 |
2018-01-03 | 6 | 8 | 0 | 12 | 714 |
2018-01-04 | 0 | 2 | 0 | 10 | 479 |
2018-01-05 | 8 | 9 | 0 | 10 | 1619 |
2018-01-06 | 0 | 1 | 0 | 7 | 636 |
2018-01-07 | 4 | 6 | 0 | 7 | 696 |
2018-01-08 | 1 | 4 | 0 | 8 | 533 |
2018-01-09 | 1 | 3 | 0 | 7 | 504 |
2018-01-10 | 2 | 2 | 0 | 6 | 414 |
2018-01-11 | 2 | 3 | 0 | 5 | 414 |
2018-01-12 | 13 | 15 | 0 | 8 | 887 |
2018-01-13 | 0 | 4 | 0 | 11 | 461 |
2018-01-14 | 2 | 5 | 0 | 8 | 571 |
2018-01-15 | 0 | 0 | 1 | 6 | 421 |
2018-01-16 | 4 | 8 | 0 | 7 | 629 |
2018-01-17 | 1 | 4 | 0 | 7 | 554 |
2018-01-18 | 2 | 4 | 1 | 6 | 3086 |
2018-01-19 | 8 | 11 | 1 | 10 | 913 |
2018-01-20 | 6 | 6 | 0 | 11 | 696 |
2018-01-21 | 3 | 3 | 0 | 8 | 493 |
2018-01-22 | 0 | 1 | 0 | 5 | 408 |
2018-01-23 | 1 | 2 | 4 | 7 | 454 |
2018-01-24 | 0 | 0 | 5 | 5 | 585 |
2018-01-25 | 1 | 2 | 5 | 12 | 479 |
2018-01-26 | 2 | 2 | 5 | 6 | 1001 |
2018-01-27 | 15 | 15 | 8 | 9 | 1028 |
2018-01-28 | 6 | 9 | 9 | 8 | 820 |
2018-01-29 | 3 | 4 | 13 | 12 | 1075 |
2018-01-30 | 4 | 6 | 11 | 8 | 773 |
2018-01-31 | 4 | 6 | 12 | 7 | 665 |
![]() |
1135 | 3067 | 209 | 36 | 303778 |
![]() |
100 | 303 | 2 | 28 | 31075 |
2017-12-01 | 12 | 23 | 0 | 16 | 1449 |
2017-12-02 | 0 | 5 | 0 | 10 | 989 |
2017-12-03 | 1 | 4 | 0 | 7 | 804 |
2017-12-04 | 0 | 1 | 0 | 8 | 463 |
2017-12-05 | 0 | 2 | 0 | 7 | 649 |
2017-12-06 | 0 | 1 | 0 | 8 | 602 |
2017-12-07 | 0 | 0 | 0 | 9 | 921 |
2017-12-08 | 4 | 6 | 0 | 7 | 564 |
2017-12-09 | 9 | 17 | 0 | 9 | 1232 |
2017-12-10 | 6 | 10 | 0 | 6 | 823 |
2017-12-11 | 2 | 4 | 0 | 7 | 561 |
2017-12-12 | 0 | 1 | 0 | 6 | 320 |
2017-12-13 | 1 | 2 | 1 | 6 | 479 |
2017-12-14 | 1 | 2 | 0 | 6 | 453 |
2017-12-15 | 3 | 7 | 1 | 7 | 637 |
2017-12-16 | 8 | 17 | 0 | 8 | 1463 |
2017-12-17 | 15 | 55 | 0 | 28 | 2765 |
2017-12-18 | 4 | 42 | 0 | 9 | 2011 |
2017-12-19 | 6 | 15 | 0 | 9 | 1992 |
2017-12-20 | 0 | 8 | 0 | 13 | 740 |
2017-12-21 | 1 | 2 | 0 | 7 | 603 |
2017-12-22 | 0 | 2 | 0 | 6 | 629 |
2017-12-23 | 1 | 4 | 0 | 16 | 2958 |
2017-12-24 | 4 | 8 | 0 | 9 | 823 |
2017-12-25 | 1 | 7 | 0 | 6 | 1047 |
2017-12-26 | 1 | 6 | 0 | 6 | 650 |
2017-12-27 | 3 | 13 | 0 | 9 | 723 |
2017-12-28 | 2 | 4 | 0 | 5 | 566 |
2017-12-29 | 0 | 11 | 0 | 5 | 816 |
2017-12-30 | 11 | 15 | 0 | 9 | 1256 |
2017-12-31 | 4 | 9 | 0 | 10 | 1087 |
![]() |
94 | 286 | 6 | 36 | 23955 |
![]() |
77 | 214 | 9 | 10 | 23587 |
![]() |
105 | 177 | 7 | 11 | 21305 |
![]() |
113 | 291 | 6 | 12 | 25208 |
![]() |
191 | 350 | 9 | 17 | 39572 |
2017-07-01 | 25 | 31 | 0 | 17 | 2515 |
2017-07-02 | 3 | 14 | 0 | 14 | 1608 |
2017-07-03 | 4 | 7 | 1 | 9 | 1705 |
2017-07-04 | 2 | 14 | 0 | 9 | 1394 |
2017-07-05 | 7 | 28 | 0 | 9 | 1610 |
2017-07-06 | 5 | 12 | 0 | 10 | 3661 |
2017-07-07 | 17 | 26 | 3 | 11 | 1997 |
2017-07-08 | 1 | 6 | 0 | 8 | 1167 |
2017-07-09 | 3 | 9 | 0 | 6 | 1114 |
2017-07-10 | 4 | 14 | 1 | 9 | 1285 |
2017-07-11 | 15 | 21 | 2 | 10 | 1557 |
2017-07-12 | 4 | 6 | 0 | 10 | 1366 |
2017-07-13 | 4 | 5 | 0 | 6 | 647 |
2017-07-14 | 10 | 13 | 0 | 10 | 1356 |
2017-07-15 | 4 | 16 | 0 | 8 | 1146 |
2017-07-16 | 4 | 4 | 0 | 7 | 1084 |
2017-07-17 | 5 | 11 | 0 | 10 | 1127 |
2017-07-18 | 9 | 11 | 1 | 10 | 1221 |
2017-07-19 | 3 | 3 | 0 | 9 | 852 |
2017-07-20 | 3 | 3 | 0 | 6 | 370 |
2017-07-21 | 15 | 18 | 0 | 10 | 1207 |
2017-07-22 | 1 | 2 | 0 | 6 | 618 |
2017-07-23 | 2 | 15 | 0 | 8 | 777 |
2017-07-24 | 2 | 7 | 0 | 8 | 655 |
2017-07-25 | 7 | 8 | 0 | 8 | 759 |
2017-07-26 | 2 | 4 | 1 | 6 | 1492 |
2017-07-27 | 2 | 3 | 0 | 6 | 594 |
2017-07-28 | 2 | 2 | 0 | 7 | 2350 |
2017-07-29 | 22 | 25 | 0 | 11 | 1244 |
2017-07-30 | 2 | 7 | 0 | 10 | 634 |
2017-07-31 | 2 | 5 | 0 | 5 | 460 |
![]() |
153 | 837 | 13 | 13 | 54026 |
![]() |
163 | 330 | 11 | 17 | 38678 |
![]() |
120 | 257 | 74 | 16 | 36139 |
![]() |
19 | 22 | 72 | 6 | 10233 |